evening-classes
345 - Gestão e administração
Número:
NCE/14/01266
Data:
10/06/2015
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Econometrics | Semester | |
| Operations Management and Logistics | Semester | |
| Linear Optimization and Applications | Semester | |
| Investment Appraisal and Funding | Semester | |
| Nonlinear Optimization and Applications | Semester | |
| Financial Mathematics and Actuarial Sciences | Semester | |
| Game Theory | Semester | |
| Principles of Statistics | Semester | |
| Principles of Finance | Semester | |
| Financial Markets and Products | Semester | |
| Principles of Management | Semester | |
| Multivariate Statistics | Semester | |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Dissertation/Project | Annual | |
| Research | Semester | |


